Artiebett Acceptance

Race 7 at Port Macquarie

Date: Fri 24th Jan, 2025

Panthers Port Macquarie Queen Of The North (Bm74, 1206m

Benchmark 74, Apprentices Can Claim, Handicap, $65,000.00

No Horse Barrier
1 Wannawinwin 2
2 Veandechance 3
3 Cassia Lane 14
4 Invasive Dreams 1
5 Dreams Of Thunder 7
6 Call Me Super 12
7 Floss's One 8
8 Artiebett 13
9 Wilderness Star 10
10 Mckeon 5
11 Solutionist 11
12 Whispering Muriel 6
13 Whispering Cate(e) 9
14 Robarge(e) 4

1 WANNAWINWIN

Trainer: J A Sprague   Jockey: A Bullock   Weight: 61.5kg   Barrier: 2

Record: 34-6-0-7   Prizemoney: $122,305.00

1-8 Hf NkL , Grafton, 2024-04-14 2220M, Soft , Race 2, (Bm66), $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 5 , 56kg, 2:17.64 , , Settled-7 800-6 400-3
1-14 1/2L , Grafton, 2024-04-30 2220M, Soft , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 14 , 60.5kg, 2:16.77 , , Settled-11 800-9 400-4
1-7 1.8L , Grafton, 2024-05-16 2230M, Soft , Race 1, (Bm74), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 1 , 55.5kg, 2:17.64 , , Settled-6 800-6 400-4
3-9 3/42.8L , Newcastle, 2024-06-22 1600M, Heavy , Race 8, (Bm68), $42,000.00 ($3,900.00), Jockey: Ms M Weir, Bar: 7 , 58kg, 1:39.38 , , Settled-8 800-9 400-6
5-9 1.83.5L , Port Macquarie, 2025-01-03 1000M, Soft , Race 1, Barrier Trl, (), Jockey: R Spokes, Bar: 8 , 0kg, 1:01.15 , Barrier Trial , , Settled- 800- 400-

2 VEANDECHANCE

Trainer: Colt Prosser   Jockey: B Looker   Weight: 60.5kg   Barrier: 3

Record: 21-2-1-3   Prizemoney: $111,135.00

5-10 3/44.8L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 7, Plate (C2), $27,000.00 ($825.00), Jockey: A Mallyon, Bar: 7 , 57kg, 1:36.82 , , Settled-8 800-7 400-8
3-7 3/44.1L , Taree, 2025-01-07 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Liam Blanch, Bar: 8 , 0kg, 0:59.14 , Barrier Trial , , Settled- 800- 400-
5-10 1.34.6L , Ipswich, 2024-09-19 1350M, Good , Race 6, 3yo+ Plate (C2), $28,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 8 , 58kg, 1:21.32 , , Settled-10 800-10 400-10
5-6 1/24.5L , Deagon, 2024-09-03 1050M, Soft , Race 10, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:03.04 , Barrier Trial , , Settled- 800- 400-
5-12 Lg Nk2.6L , Port Macquarie, 2025-01-24 1206M, Good , Race 7, F&M (Bm74), $65,500.00 ($2,475.00), Jockey: B Looker, Bar: 3 , 60.5kg, 1:11.72 , , Settled-5 800-5 400-6

3 CASSIA LANE

Trainer: J D Shelton   Jockey: L P Rolls   Weight: 60kg   Barrier: 14

Record: 45-8-4-6   Prizemoney: $170,035.00

2-6 Sh1/2Hd1L , Bowraville, 2024-09-21 1370M, Good , Race 6, Open Hcp, $30,300.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 6 , 58kg, 1:20.56 , , Settled-2 800-2 400-2
3-10 3/43.8L , Coffs Harbour, 2024-12-05 1000M, Good , Race 7, (Bm82), $27,000.00 ($2,600.00), Jockey: Mollie Fitzgerald, Bar: 1 , 55kg, 0:57.81 , , Settled-5 800-5 400-6
4-6 1/22.8L , Lismore, 2024-12-20 1110M, Soft , Race 7, (Bm82), $27,000.00 ($1,300.00), Jockey: Kirk Matheson, Bar: 5 , 55.5kg, 1:04.46 , , Settled-6 800-6 400-6
8-12 Lg Nk4.4L , Port Macquarie, 2025-01-24 1206M, Good , Race 7, F&M (Bm74), $65,500.00 ($1,625.00), Jockey: L P Rolls, Bar: 12 , 60kg, 1:11.72 , , Settled- 800- 400-
9-12 15.1L , Inverell, 2025-01-01 1400M, Good , Race 7, Open Hcp, $45,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 11 , 55kg, 1:22.39 , , Settled-7 800-7 400-7

4 INVASIVE DREAMS

Trainer: Ms K Buchanan   Jockey: Lauren Van Tijn   Weight: 59kg   Barrier: 1

Record: 15-4-3-3   Prizemoney: $135,400.00

3-11 Lg Nk0.6L , Muswellbrook, 2024-07-29 1500M, Heavy , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: Lauren Van Tijn, Bar: 3 , 54.5kg, 1:33.97 , , Settled-5 800-5 400-4
6-13 1.311.1L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($4,000.00), Jockey: Ashley Morgan, Bar: 4 , 54.5kg, 1:27.39 , , Settled-9 800-8 400-9
1-10 1.5L , Muswellbrook, 2025-01-02 1000M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Lauren Van Tijn, Bar: 2 , 60kg, 0:57.64 , , Settled-8 800-8 400-8
2-11 Sh Hd2.3L , Newcastle, 2024-07-13 1400M, Soft , Race 7, (Bm68), $42,000.00 ($7,450.00), Jockey: A Gibbons, Bar: 6 , 55kg, 1:25.21 , , Settled-6 800-7 400-7
3-17 1/21.8L , Rosehill Gardens, 2024-06-29 1500M, Heavy , Race 2, 3yo+ Highway (C3), $120,000.00 ($11,250.00), Jockey: C Schofield, Bar: 11 , 54kg, 1:32.38 , , Settled-5 800-5 400-6

5 DREAMS OF THUNDER

Trainer: R A Bailey   Jockey: Anna Roper   Weight: 57.5kg   Barrier: 7

Record: 11-3-1-0   Prizemoney: $76,800.00

2-12 1.30.2L , Kempsey, 2024-06-20 1250M, Heavy , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Jenny Duggan, Bar: 1 , 55.5kg, 1:16.75 , , Settled-1 800-1 400-1
1-6 Hf HdL , Hawkesbury, 2024-12-08 1000M, Soft , Race 6, (Bm64), $45,000.00 ($21,000.00), Jockey: Jenny Duggan, Bar: 1 , 56kg, 0:58.00 , , Settled-1 800-1 400-1
1-9 1/2L , Wyong, 2024-07-20 1200M, Soft , Race 6, Hcp (C1), $42,000.00 ($20,550.00), Jockey: Jenny Duggan, Bar: 1 , 55kg, 1:10.75 , , Settled-1 800-1 400-1
9-13 1.37.2L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 8 , 56.5kg, 1:15.79 , , Settled-3 800-3 400-3
10-10 1.57.4L , Newcastle, 2024-08-08 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: Molly Bourke, Bar: 10 , 56.5kg, 1:14.75 , , Settled-1 800-1 400-1

6 CALL ME SUPER

Trainer: T M Whittington   Jockey: Mollie Fitzgerald   Weight: 56.5kg   Barrier: 12

Record: 14-3-1-2   Prizemoney: $70,650.00

10-13 Hf Nk6L , Doomben, 2024-07-27 1200M, Good , Race 8, 3yo F Hcp, $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 7 , 52kg, 1:09.08 , , Settled-8 800-8 400-9
3-8 Sh Hd0.6L , Coffs Harbour, 2024-12-30 805M, Good , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 3 , 0kg, 0:46.55 , Barrier Trial , , Settled- 800- 400-
1-9 HdL , Grafton, 2024-09-09 1115M, Good , Race 8, Hcp (C1), $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 3 , 56.5kg, 1:05.32 , , Settled-5 800-5 400-6
2-7 2.80.2L , Coffs Harbour, 2025-01-12 800M, Soft , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 7 , 0kg, 0:46.56 , Barrier Trial , , Settled- 800- 400-
1-13 Lg hdL , Port Macquarie, 2024-10-11 1100M, Good , Race 6, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Mollie Fitzgerald, Bar: 8 , 55kg, 1:05.40 , , Settled-2 800-2 400-2

7 FLOSS'S ONE

Trainer: Glen Milligan   Jockey: Teighan Worsnop   Weight: 56.5kg   Barrier: 8

Record: 11-3-3-2   Prizemoney: $86,050.00

1-11 3/4L , Kempsey, 2024-07-30 1000M, Soft , Race 7, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Teighan Worsnop, Bar: 5 , 55kg, 0:58.15 , , Settled-5 800-5 400-3
1-9 1.5L , Taree, 2025-01-07 1000M, Soft , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Teighan Worsnop, Bar: 5 , 59kg, 0:58.40 , , Settled-6 800-6 400-4
3-13 1/21.0L , Taree, 2024-07-23 1000M, Soft , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Teighan Worsnop, Bar: 3 , 56kg, 0:59.03 , , Settled-9 800-9 400-10
12-14 16.5L , Royal Randwick, 2024-12-14 1000M, Good , Race 2, 3yo+ Highway Plate (C3), $120,000.00 (), Jockey: Reece Jones, Bar: 8 , 55.5kg, 0:57.23 , , Settled-8 800-8 400-5
3-13 3/42.8L , Taree, 2024-07-13 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Teighan Worsnop, Bar: 3 , 56kg, 1:00.33 , , Settled-9 800-9 400-7

8 ARTIEBETT

Trainer: C Karakatsanis   Jockey: L Magorrian   Weight: 55.5kg   Barrier: 13

Record: 17-4-0-1   Prizemoney: $70,875.00

7-8 Hd5.2L , Wyong, 2024-12-31 1200M, Good , Race 4, 4yo+ Hcp (C4), $70,500.00 ($1,750.00), Jockey: Molly Bourke, Bar: 3 , 53.5kg, 1:09.16 , , Settled-6 800-6 400-6
6-9 12.2L , Hawkesbury, 2024-12-15 1000M, Good , Race 7, (Bm64), $42,000.00 ($1,100.00), Jockey: Olivia Chambers, Bar: 7 , 52kg, 0:57.51 , , Settled-8 800-8 400-6
1-6 1/2L , Bathurst, 2024-07-30 1100M, Heavy , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: L Magorrian, Bar: 6 , 56kg, 1:07.26 , , Settled-5 800-5 400-4
8-9 17.1L , Canterbury Park, 2024-08-07 1100M, Soft , Race 4, 3yo+ F&M (Bm64), $60,000.00 ($1,625.00), Jockey: L Magorrian, Bar: 9 , 57.5kg, 1:05.15 , , Settled-8 800-8 400-7
6-10 Sh Nk1.7L , Orange, 2025-01-10 1280M, Good , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: R Downey, Bar: 7 , 58kg, 1:15.00 , , Settled-7 800-7 400-6

9 WILDERNESS STAR

Trainer: Ms A Lee   Jockey: Ms K Adams   Weight: 55.5kg   Barrier: 10

Record: 63-6-6-5   Prizemoney: $157,525.00

12-12 Lg Nk5.9L , Port Macquarie, 2025-01-24 1206M, Good , Race 7, F&M (Bm74), $65,500.00 (), Jockey: Ms K Adams, Bar: 8 , 55.5kg, 1:11.72 , , Settled-6 800-6 400-5
7-10 Lg hd1.6L , Taree, 2024-12-22 1258M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Ms K Adams, Bar: 6 , 56kg, 1:13.88 , , Settled-1 800-1 400-1
3-8 14.5L , Grafton, 2024-12-01 1600M, Heavy , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms K Adams, Bar: 5 , 56kg, 1:36.07 , , Settled-1 800-1 400-1
2-10 Hf Nk0.2L , Port Macquarie, 2024-11-14 1500M, Good , Race 4, (Bm66), $27,000.00 ($5,050.00), Jockey: Ms K Adams, Bar: 8 , 55kg, 1:30.39 , , Settled-1 800-1 400-1
1-9 1.5L , Port Macquarie, 2025-01-03 1500M, Soft , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: Ms K Adams, Bar: 4 , 55.5kg, 1:30.08 , , Settled-2 800-1 400-1

10 MCKEON

Trainer: Joseph Burges   Jockey: Ashley Morgan   Weight: 55kg   Barrier: 5

Record: 16-3-2-0   Prizemoney: $102,435.00

1-10 Lg hdL , Newcastle, 2024-05-25 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: D Mc Lellan, Bar: 3 , 57kg, 1:15.96 , , Settled-4 800-4 400-4
10-13 1.313.1L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($3,500.00), Jockey: D Mc Lellan, Bar: 5 , 55.5kg, 1:27.39 , , Settled-5 800-4 400-4
6-7 3/47.4L , Taree, 2025-01-07 1000M, Soft , Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 0:59.14 , Barrier Trial , , Settled- 800- 400-
8-15 3/45.2L , Newcastle, 2024-06-29 1400M, Soft , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Jaden Lloyd, Bar: 11 , 55kg, 1:25.01 , , Settled-13 800-13 400-13
8-12 Ns8.5L , Royal Randwick, 2024-07-13 1600M, Soft , Race 3, 3yo+ Highway Plate (C3), $120,000.00 ($3,500.00), Jockey: S Clipperton, Bar: 6 , 57kg, 1:40.59 , , Settled-3 800-4 400-3

11 SOLUTIONIST

Trainer: K A Lees   Jockey: A Gibbons   Weight: 55kg   Barrier: 11

Record: 8-2-0-0   Prizemoney: $49,325.00

6-9 1.34.9L , Taree, 2025-01-07 1300M, Soft , Race 8, (Bm66), $30,200.00 ($800.00), Jockey: A Gibbons, Bar: 7 , 57kg, 1:18.24 , , Settled-9 800-9 400-7
6-10 Lg hd1.2L , Taree, 2024-12-22 1258M, Good , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: J Severo, Bar: 10 , 57.5kg, 1:13.88 , , Settled-5 800-5 400-5
4-7 Hf Hd1.6L , Newcastle, 2024-10-22 940M, Soft , Race 4, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 4 , 0kg, 0:56.39 , Barrier Trial , , Settled- 800- 400-
5-6 11.7L , Hawkesbury, 2024-12-08 1000M, Soft , Race 6, (Bm64), $45,000.00 ($1,600.00), Jockey: Benjamin Osmond, Bar: 4 , 56kg, 0:58.00 , , Settled-4 800-4 400-5
6-6 3/46.3L , Wyong, 2024-11-26 845M, Good , Race 13, Barrier Trl, (), Jockey: A Gibbons, Bar: 5 , 0kg, 0:50.68 , Barrier Trial , , Settled- 800- 400-

12 WHISPERING MURIEL

Trainer: G McFarlane   Jockey: Jean Van Overmeire   Weight: 55kg   Barrier: 6

Record: 7-1-0-1   Prizemoney: $36,525.00

3-12 Hf Nk0.7L , Kempsey, 2024-12-16 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 1 , 57kg, 0:56.60 , , Settled-5 800-5 400-4
7-12 Lg Nk3.1L , Port Macquarie, 2025-01-24 1206M, Good , Race 7, F&M (Bm74), $65,500.00 ($1,625.00), Jockey: Jean Van Overmeire, Bar: 5 , 55kg, 1:11.72 , , Settled-2 800-2 400-4
1-6 1/2L , Newcastle, 2024-10-22 940M, Soft , Race 15, Barrier Trl, (), Jockey: A Bullock, Bar: 6 , 0kg, 0:56.86 , Barrier Trial , , Settled- 800- 400-
1-12 1.5L , Port Macquarie, 2024-12-29 1200M, Good , Race 3, Super Mdn, $60,000.00 ($28,400.00), Jockey: Jean Van Overmeire, Bar: 5 , 55kg, 1:11.49 , , Settled- 800- 400-
5-7 3/44.2L , Wyong, 2024-11-09 1000M, Soft , Race 1, 4yo+ Mdn, $42,000.00 ($1,400.00), Jockey: Mollie Fitzgerald, Bar: 5 , 52kg, 0:57.28 , , Settled-3 800-3 400-4

13 WHISPERING CATE

Trainer: G McFarlane   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 39-3-8-4   Prizemoney: $119,250.00

1-9 NkL , Kempsey, 2024-11-08 1250M, Good , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: A Bullock, Bar: 4 , 58.5kg, 1:13.37 , , Settled-3 800-3 400-3
3-13 2.52.7L , Port Macquarie, 2024-10-11 1100M, Good , Race 6, Hcp (C2), $30,000.00 ($2,800.00), Jockey: A Gibbons, Bar: 4 , 55kg, 1:05.40 , , Settled-9 800-9 400-7
9-14 Hf Nk6.4L , Muswellbrook, 2024-03-15 1280M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 1 , 58kg, 1:15.21 , , Settled-4 800-4 400-3
6-8 1.33.2L , Wyong, 2024-12-11 1300M, Good , Race 7, (Bm68), $50,000.00 ($1,625.00), Jockey: Mollie Fitzgerald, Bar: 1 , 52kg, 1:15.12 , , Settled-4 800-4 400-8
3-9 1.82.3L , Port Macquarie, 2024-12-29 1200M, Good , Race 7, F&M (Bm64), $42,000.00 ($3,900.00), Jockey: Jean Van Overmeire, Bar: 5 , 57kg, 1:11.48 , , Settled-1 800-1 400-1

14 ROBARGE

Trainer: Terry Evans   Jockey: TBA   Weight: 55kg   Barrier: 4

Record: 34-4-4-5   Prizemoney: $103,320.00

7-13 1/27.6L , Taree, 2024-05-20 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 8 , 60kg, 0:59.87 , , Settled-5 800-5 400-5
12-12 1.518.9L , Taree, 2024-06-09 1007M, Heavy , Race 8, (Bm66), $27,000.00 (), Jockey: J Kehoe, Bar: 12 , 56kg, 0:59.95 , , Settled-2 800-2 400-8
3-6 11.8L , Tuncurry, 2024-12-09 1200M, Soft , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: E J Farr, Bar: 5 , 55kg, 1:11.57 , , Settled-3 800-3 400-2
13-13 3/48L , Taree, 2024-07-13 1000M, Heavy , Race 6, (Bm58), $27,000.00 (), Jockey: E J Farr, Bar: 1 , 55kg, 1:00.33 , , Settled-5 800-5 400-5
2-9 Hf Hd0.2L , Port Macquarie, 2025-01-03 1000M, Soft , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: E J Farr, Bar: 9 , 55kg, 0:59.33 , , Settled-7 800-7 400-7

Pin It on Pinterest