Champ De Mars Acceptance
Race 5 at Nowra
Date: Sun 22nd Sep, 2024
Bob Wilson - Supporting Bravehearts Hcp (C1), 1200m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Sunrise | 7 | B Spriggs | 59.5 | 8% | 8% | 68 |
2 | Point Out | 10 | S Guymer | 59 | 20% | 0% | 58 |
3 | Spencer's Spirit | 6 | Molly Bourke | 59 | 5% | 26% | 58 |
4 | Sweetpea Moochi | 2 | Ms J Taylor | 58 | 13% | 13% | 56 |
5 | Champ De Mars | 1 | 57.5 | 8% | 31% | 59 | |
6 | Rainagain | 8 | A B Collett | 57 | 11% | 11% | 54 |
7 | Dame Annie | 4 | Ellen Hennessy | 56 | 25% | 0% | 56 |
8 | Avoid Me | 3 | H Van Der Hoven | 55 | 2% | 14% | 50 |
9 | Magic Alwyns | 5 | 55 | 7% | 0% | 47 | |
10 | Moonrider | 9 | Deanne Panya | 55 | 5% | 16% | 45 |
1 SUNRISE
Trainer: Mitchell Beer Jockey: B Spriggs Weight: 59.5kg Barrier: 7
Record: 12-1-4-1 Prizemoney: $66,068.00
9-12 | Lg hd6.8L , Hawkesbury, 2024-08-22 1100M, Good , Race 5, Hcp (C1), $50,000.00 ($1,500.00), Jockey: Tommy Berry, Bar: 4 , 56.5kg, 1:02.25 , , Settled-6 800-6 400-7 |
5-8 | 13.6L , Randwick-Kensington, 2024-10-30 1150M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: B Spriggs, Bar: 5 , 56kg, 1:07.16 , , Settled-1 800-1 400-1 |
3-10 | 1/21.5L , Hawkesbury, 2024-09-12 1100M, Good , Race 7, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: B Spriggs, Bar: 5 , 56.5kg, 1:03.32 , , Settled-6 800-6 400-7 |
2-8 | Nk0.2L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($5,050.00), Jockey: B Spriggs, Bar: 5 , 59.5kg, 1:09.35 , , Settled-1 800-1 400-1 |
2-5 | 8.50.4L , Kembla Grange, 2024-10-12 1200M, Good , Race 4, 3yo+ Hcp (C1), $45,000.00 ($8,000.00), Jockey: B Spriggs, Bar: 4 , 57kg, 1:09.13 , , Settled-1 800-1 400-1 |
2 POINT OUT
Trainer: Lauri Parker Jockey: S Guymer Weight: 59kg Barrier: 10
Record: 10-2-2-0 Prizemoney: $60,500.00
2-7 | 2.80.1L , Nowra, 2024-10-20 1400M, Good , Race 1, (Bm58), $27,000.00 ($5,050.00), Jockey: Jean Van Overmeire, Bar: 3 , 60.5kg, 1:22.51 , , Settled-5 800-5 400-5 |
3-9 | Sh Hd7.6L , Warwick Farm, 2024-08-27 818M, Soft , Race 6, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:47.88 , Barrier Trial , , Settled- 800- 400- |
1-11 | 3/4L , Wagga, 2024-11-01 1600M, Good , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 8 , 59kg, 1:36.29 , , Settled- 800- 400- |
5-8 | Nk2.8L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: S Guymer, Bar: 8 , 59kg, 1:09.35 , , Settled-7 800-7 400-7 |
8-8 | 1/25L , Kembla Grange, 2024-10-03 1400M, Heavy , Race 8, 3yo+ Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Molly Bourke, Bar: 3 , 55kg, 1:25.57 , , Settled-8 800-8 400-7 |
3 SPENCER'S SPIRIT
Trainer: Ms A Turner Jockey: Molly Bourke Weight: 59kg Barrier: 6
Record: 19-1-2-5 Prizemoney: $72,525.00
2-8 | Lg hd1.3L , Hawkesbury, 2024-11-28 1600M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($8,000.00), Jockey: Mollie Fitzgerald, Bar: 8 , 52.5kg, 1:37.65 , , Settled-1 800-1 400-1 |
3-6 | Hd2.2L , Kembla Grange, 2024-11-16 1500M, Soft , Race 1, 3yo+ Hcp (C1), $42,000.00 ($3,900.00), Jockey: Mollie Fitzgerald, Bar: 5 , 52.5kg, 1:31.38 , , Settled-1 800-1 400-1 |
4-6 | Hf Nk4.7L , Nowra, 2024-11-03 1400M, Soft , Race 2, (Bm58), $27,000.00 ($1,300.00), Jockey: Molly Bourke, Bar: 4 , 61kg, 1:23.40 , , Settled-1 800-1 400-1 |
3-8 | Nk0.5L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Molly Bourke, Bar: 4 , 59kg, 1:09.35 , , Settled-2 800-2 400-3 |
5-11 | 37.8L , Goulburn, 2024-10-08 1400M, Good , Race 8, Hcp (C1), $27,000.00 ($825.00), Jockey: Molly Bourke, Bar: 11 , 59.5kg, 1:23.22 , , Settled-1 800-1 400-1 |
4 SWEETPEA MOOCHI
Trainer: J C Coyle Jockey: Ms J Taylor Weight: 58kg Barrier: 2
Record: 15-2-0-2 Prizemoney: $51,425.00
5-7 | 1/21.7L , Warwick Farm, 2024-07-26 821M, Soft , Race 7, Barrier Trl, (), Jockey: A Adkins, Bar: 7 , 0kg, 0:49.91 , Barrier Trial , , Settled- 800- 400- |
1-8 | Hf NkL , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 1 , 58kg, 1:09.35 , , Settled-8 800-8 400-8 |
9-11 | 1/23.9L , Goulburn, 2024-10-08 1300M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: A Adkins, Bar: 1 , 58kg, 1:19.14 , , Settled-5 800-5 400-6 |
10-10 | Lg Nk4.3L , Wyong, 2024-09-01 1350M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Dylan Gibbons, Bar: 2 , 55kg, 1:18.79 , , Settled-9 800-9 400-9 |
8-10 | 1/24L , Nowra, 2024-08-12 1200M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 10 , 57.5kg, 1:10.32 , , Settled- 800- 400- |
5 CHAMP DE MARS
Trainer: C Karakatsanis Jockey: TBA Weight: 57.5kg Barrier: 1
Record: 13-1-2-4 Prizemoney: $38,625.00
3-7 | 23.5L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 2, Mdn, $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:04.03 , , Settled-7 800-7 400-6 |
1-7 | 3.8L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 6 , 54kg, 1:12.99 , , Settled-1 800-1 400-1 |
2-10 | 1.81L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: O A Dalton, Bar: 7 , 54kg, 1:08.47 , , Settled-1 800-1 400-1 |
3-8 | 1/20.7L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 4 , 58.5kg, 1:03.46 , , Settled-1 800-1 400-1 |
4-10 | 12.4L , Cootamundra, 2024-10-06 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 6 , 55.5kg, 1:12.13 , , Settled-3 800-3 400-1 |
6 RAINAGAIN
Trainer: T P Croft Jockey: A B Collett Weight: 57kg Barrier: 8
Record: 9-1-1-1 Prizemoney: $20,700.00
7-11 | 3/45.1L , Hawkesbury, 2024-05-30 1100M, Good , Race 4, Mdn, $45,000.00 ($1,300.00), Jockey: G Buckley, Bar: 7 , 57kg, 1:03.67 , , Settled-11 800-11 400-10 |
10-10 | Hf Nk7.6L , Hawkesbury, 2024-06-18 1300M, Soft , Race 5, Mdn, $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 9 , 56kg, 1:18.49 , , Settled-9 800-9 400-10 |
3-8 | 23.0L , Bathurst, 2024-07-30 1200M, Heavy , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 7 , 56kg, 1:13.14 , , Settled-1 800-1 400-2 |
2-7 | 13.8L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($2,850.00), Jockey: C Lever, Bar: 1 , 59kg, 1:12.99 , , Settled-3 800-3 400-2 |
1-9 | 5L , Orange, 2024-09-07 1300M, Soft , Race 4, Mdn, $16,000.00 ($8,150.00), Jockey: Clayton Gallagher, Bar: 8 , 59kg, 1:20.09 , , Settled-1 800-1 400-1 |
7 DAME ANNIE
Trainer: J M Austin Jockey: Ellen Hennessy Weight: 56kg Barrier: 4
Record: 4-1-0-0 Prizemoney: $24,975.00
6-9 | 1.56.9L , Newcastle, 2024-08-24 900M, Soft , Race 1, Midway Mdn Plate, $45,000.00 ($1,400.00), Jockey: Ms J Taylor, Bar: 3 , 57kg, 0:51.84 , , Settled-8 800- 400-8 |
3-8 | 1/21.5L , Warwick Farm, 2024-07-26 818M, Soft , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 0:48.78 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/20.8L , Warwick Farm, 2024-08-12 790M, Soft , Race 15, Barrier Trl, (), Jockey: Ms B Panya, Bar: 2 , 0kg, 0:46.06 , Barrier Trial , , Settled- 800- 400- |
1-12 | 5L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($22,000.00), Jockey: Ellen Hennessy, Bar: 8 , 56.5kg, 1:09.49 , , Settled-1 800-1 400-1 |
4-8 | Nk2.3L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ellen Hennessy, Bar: 3 , 56kg, 1:09.35 , , Settled-5 800-5 400-5 |
8 AVOID ME
Trainer: D Wagstaff Jockey: H Van Der Hoven Weight: 55kg Barrier: 3
Record: 42-1-5-6 Prizemoney: $78,325.00
2-8 | Hf Nk2L , Quirindi, 2024-12-26 1450M, Good , Race 3, F&M (Bm50), $12,000.00 ($2,100.00), Jockey: Nick Palmer, Bar: 7 , 54.5kg, 1:30.31 , , Settled- 800- 400- |
5-10 | 1.84.6L , Scone, 2024-12-18 900M, Soft , Race 1, Barrier Trl, (), Jockey: Leandro Ribeiro, Bar: 2 , 0kg, 0:52.41 , Barrier Trial , , Settled- 800- 400- |
FF-7 | 2.50L , Wyong, 2024-12-11 1600M, Good , Race 2, (Bm64), $50,000.00 (), Jockey: Madeline Owen, Bar: 3 , 52kg, 1:35.21 , , Settled- 800- 400- |
4-11 | Sh Hd2.3L , Kempsey, 2024-11-30 1450M, Heavy , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Liam Blanch, Bar: 7 , 55.5kg, 1:31.37 , , Settled-10 800-7 400-5 |
10-11 | Sh1/2Hd4L , Tamworth, 2024-11-26 1000M, Good , Race 3, Hcp (C2), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 2 , 55kg, 0:56.19 , , Settled-6 800-6 400-5 |
9 MAGIC ALWYNS
Trainer: Jamie Stewart Jockey: TBA Weight: 55kg Barrier: 5
Record: 15-1-1-0 Prizemoney: $25,400.00
4-7 | 1.83.5L , Sapphire Coast, 2024-12-29 1400M, Good , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 6 , 55kg, 1:23.17 , , Settled-6 800-6 400-6 |
6-8 | 15.1L , Moruya, 2024-12-22 1425M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Ms W Costin, Bar: 5 , 55kg, 1:25.29 , , Settled-7 800-7 400-8 |
6-7 | 2.88.8L , Nowra, 2024-10-20 1400M, Good , Race 1, (Bm58), $27,000.00 ($600.00), Jockey: A B Collett, Bar: 6 , 55kg, 1:22.51 , , Settled-7 800-7 400-7 |
5-12 | 2.32.9L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 3 , 56kg, 1:09.36 , , Settled-6 800-6 400-5 |
6-8 | 1/24.3L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($600.00), Jockey: Ruby Scott, Bar: 1 , 53.5kg, 1:03.46 , , Settled-6 800-6 400-7 |
10 MOONRIDER
Trainer: Matthew J Stephens Jockey: Deanne Panya Weight: 55kg Barrier: 9
Record: 19-1-0-3 Prizemoney: $34,765.00
8-9 | 1/26.8L , Queanbeyan, 2024-10-13 1460M, Good , Race 3, E&G (Bm58), $27,000.00 ($500.00), Jockey: Deanne Panya, Bar: 8 , 55kg, 1:26.32 , , Settled-3 800-2 400-3 |
10-10 | 113.9L , Sapphire Coast, 2024-07-28 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 5 , 54kg, 1:13.30 , , Settled-5 800-5 400-10 |
3-9 | 3/41.0L , Queanbeyan, 2024-11-12 1460M, Good , Race 7, (Bm50), $30,000.00 ($2,800.00), Jockey: Ms B Panya, Bar: 6 , 55.5kg, 1:27.03 , , Settled-1 800-1 400-2 |
8-8 | Nk10.3L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Deanne Panya, Bar: 7 , 55kg, 1:09.35 , , Settled-4 800-4 400-4 |
10-11 | 3/45.5L , Sapphire Coast, 2024-10-31 1400M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 3 , 56kg, 1:22.86 , , Settled-10 800-10 400-11 |