Champ De Mars Acceptance

Race 2 at Nowra

Date: Sun 22nd Sep, 2024

Sussex Inlet Golf Village (Bm58), 1100m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Mooshaka 3
2 Champ De Mars 4
3 Shot Out 5
4 All Astern 8
5 Shelly's Ace 2
6 Call Me The Breeze 6
7 Senalda 7
8 Magic Alwyns 1
9 Queen Calanthe 9

1 MOOSHAKA

Trainer: N J Olive   Jockey: Ms C Keatings   Weight: 63.5kg   Barrier: 3

Record: 42-7-8-7   Prizemoney: $173,615.00

3-7 3/41.1L , Corowa, 2024-12-28 1200M, Good , Race 5, (Bm66), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 4 , 60.5kg, 1:10.00 , , Settled-4 800-4 400-4
1-8 1L , Sapphire Coast, 2024-10-31 1200M, Good , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms C Keatings, Bar: 2 , 58.5kg, 1:09.55 , , Settled-4 800-4 400-3
1-10 1L , Queanbeyan, 2024-11-12 1200M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Glenn Cahill, Bar: 7 , 59kg, 1:09.55 , , Settled-7 800-7 400-7
9-10 Sh Nk4.6L , Canberra, 2024-11-24 1300M, Good , Race 8, Federal (Bm60), $30,000.00 ($375.00), Jockey: Glenn Cahill, Bar: 3 , 60.5kg, 1:17.57 , , Settled-1 800-1 400-1
2-9 21.8L , Nowra, 2024-12-15 1200M, Good , Race 3, F&M (Bm66), $35,000.00 ($6,000.00), Jockey: Glenn Cahill, Bar: 2 , 59.5kg, 1:09.49 , , Settled-5 800-5 400-5

2 CHAMP DE MARS

Trainer: C Karakatsanis   Jockey: O A Dalton   Weight: 61.5kg   Barrier: 4

Record: 13-1-2-4   Prizemoney: $38,625.00

3-7 23.5L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 2, Mdn, $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:04.03 , , Settled-7 800-7 400-6
3-8 1/20.7L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 4 , 58.5kg, 1:03.46 , , Settled-1 800-1 400-1
4-10 12.4L , Cootamundra, 2024-10-06 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 6 , 55.5kg, 1:12.13 , , Settled-3 800-3 400-1
2-10 1.81L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: O A Dalton, Bar: 7 , 54kg, 1:08.47 , , Settled-1 800-1 400-1
1-7 3.8L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 6 , 54kg, 1:12.99 , , Settled-1 800-1 400-1

3 SHOT OUT

Trainer: J & G Lee   Jockey: Deep Shanker   Weight: 61kg   Barrier: 5

Record: 12-2-3-2   Prizemoney: $60,925.00

5-7 1.35.6L , Eagle Farm, 2024-02-07 1200M, Good , Race 5, (Bm62), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 4 , 56.5kg, 1:11.05 , , Settled-1 800-1 400-2
5-8 1/24.2L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($825.00), Jockey: Deep Shanker, Bar: 5 , 61kg, 1:03.46 , , Settled-2 800-2 400-3
3-8 1.53.8L , Moruya, 2024-12-22 1010M, Good , Race 2, Hcp (C1), $27,000.00 ($2,600.00), Jockey: R Downey, Bar: 3 , 57kg, 0:57.98 , , Settled-6 800-6 400-7
9-9 1/217.2L , Wyong, 2024-10-31 1200M, Good , Race 4, 3yo+ F&M Hcp (C1), $42,000.00 ($1,050.00), Jockey: Deep Shanker, Bar: 9 , 57kg, 1:09.18 , , Settled-3 800-3 400-3
7-10 38.4L , Royal Randwick, 2024-08-30 740M, Good , Race 13, Barrier Trl, (), Jockey: Deep Shanker, Bar: 8 , 0kg, 0:43.23 , Barrier Trial , , Settled- 800- 400-

4 ALL ASTERN

Trainer: N J Olive   Jockey: TBA   Weight: 60.5kg   Barrier: 8

Record: 16-2-2-1   Prizemoney: $64,575.00

8-10 17.1L , Sapphire Coast, 2024-07-28 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 3 , 60kg, 1:13.30 , , Settled-3 800-3 400-3
7-10 Hf Nk4.8L , Queanbeyan, 2024-09-10 1200M, Good , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 6 , 55kg, 1:09.03 , , Settled-6 800-6 400-6
8-10 13.4L , Cootamundra, 2024-10-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 4 , 57kg, 1:12.45 , , Settled-6 800-6 400-7
4-8 Hd0.6L , Queanbeyan, 2024-10-13 1460M, Good , Race 6, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Billy Owen, Bar: 5 , 60kg, 1:27.04 , , Settled-1 800-1 400-1
4-12 Hd0.8L , Dubbo, 2024-08-21 1200M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 5 , 57.5kg, 1:12.44 , , Settled-3 800-3 400-2

5 SHELLY'S ACE

Trainer: Scott Collings   Jockey: Glenn Cahill   Weight: 60.5kg   Barrier: 2

Record: 12-2-1-3   Prizemoney: $40,425.00

7-8 1/24.5L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 2 , 57.5kg, 1:03.46 , , Settled- 800- 400-
3-8 Lg hd2.5L , Queanbeyan, 2024-09-10 1000M, Good , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: M A Cahill, Bar: 5 , 58.5kg, 0:56.33 , , Settled-4 800-4 400-3
3-11 1.83.3L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 7, Hcp (C2), $22,000.00 ($1,800.00), Jockey: M A Cahill, Bar: 3 , 56kg, 1:03.26 , , Settled-3 800-3 400-3
1-6 1.5L , Cowra, 2024-07-13 950M, Heavy , Race 1, Hcp (C1), $16,000.00 ($8,150.00), Jockey: M A Cahill, Bar: 3 , 57kg, 0:54.59 , , Settled-2 800-2 400-2
4-9 Ns0.9L , Sapphire Coast, 2024-07-28 1000M, Soft , Race 2, Hcp (C2), $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 6 , 56kg, 0:59.44 , , Settled-1 800-1 400-1

6 CALL ME THE BREEZE

Trainer: M D Sparrow   Jockey: Jean Van Overmeire   Weight: 58kg   Barrier: 6

Record: 15-2-0-1   Prizemoney: $40,060.00

8-8 1/27.5L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 6 , 58kg, 1:03.46 , , Settled-5 800-5 400-4
13-13 Sh Nk8.6L , Moruya, 2024-08-18 1210M, Soft , Race 7, (Bm58), $30,000.00 (), Jockey: Q Krogh, Bar: 6 , 57kg, 1:12.09 , , Settled-2 800-2 400-6
10-11 1.515.5L , Narrandera, 2024-07-14 1200M, Heavy , Race 7, Hcp (C2), $35,000.00 ($1,000.00), Jockey: Ms C Keatings, Bar: 5 , 54kg, 1:10.97 , , Settled-1 800-1 400-5
7-9 Lg hd2.6L , Forbes, 2024-08-04 1100M, Soft , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 4 , 55kg, 1:06.13 , , Settled-1 800-1 400-1
7-9 3/46.7L , Canberra, 2024-10-11 1000M, Good , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Glenn Cahill, Bar: 1 , 56kg, 0:58.10 , , Settled-8 800-8 400-8

7 SENALDA

Trainer: M N Howard   Jockey: Jenny Duggan   Weight: 57.5kg   Barrier: 7

Record: 9-2-0-2   Prizemoney: $34,950.00

10-13 2.57.1L , Bathurst, 2024-09-15 1200M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Reece Jones, Bar: 6 , 56.5kg, 1:08.93 , , Settled-7 800-7 400-5
8-10 Nk7.3L , Scone, 2024-08-30 1100M, Good , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 4 , 55.5kg, 1:03.15 , , Settled-10 800-10 400-9
7-14 14.8L , Tamworth, 2024-05-21 1200M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 8 , 56kg, 1:11.14 , , Settled-12 800-12 400-11
3-11 2.32.8L , Armidale, 2024-05-28 1400M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: P Scorse, Bar: 7 , 57.5kg, 1:28.07 , , Settled-9 800-9 400-8
1-12 3/4L , Tamworth, 2024-08-16 1000M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: P Scorse, Bar: 10 , 55.5kg, 0:59.81 , , Settled-11 800-11 400-9

8 MAGIC ALWYNS

Trainer: Jamie Stewart   Jockey: Ruby Scott   Weight: 55.5kg   Barrier: 1

Record: 15-1-1-0   Prizemoney: $25,400.00

6-7 2.88.8L , Nowra, 2024-10-20 1400M, Good , Race 1, (Bm58), $27,000.00 ($600.00), Jockey: A B Collett, Bar: 6 , 55kg, 1:22.51 , , Settled-7 800-7 400-7
6-8 15.1L , Moruya, 2024-12-22 1425M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Ms W Costin, Bar: 5 , 55kg, 1:25.29 , , Settled-7 800-7 400-8
5-12 2.32.9L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 3 , 56kg, 1:09.36 , , Settled-6 800-6 400-5
6-8 1/24.3L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($600.00), Jockey: Ruby Scott, Bar: 1 , 53.5kg, 1:03.46 , , Settled-6 800-6 400-7
4-7 1.83.5L , Sapphire Coast, 2024-12-29 1400M, Good , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 6 , 55kg, 1:23.17 , , Settled-6 800-6 400-6

9 QUEEN CALANTHE

Trainer: G Ryan & S Alexiou   Jockey: J Penza   Weight: 55kg   Barrier: 9

Record: 11-0-4-1   Prizemoney: $28,180.00

6-11 Ns3.8L , Taree, 2024-12-22 1005M, Good , Race 3, Mdn, $30,000.00 ($800.00), Jockey: M Mc Guren, Bar: 9 , 57.5kg, 0:57.95 , , Settled-3 800-3 400-3
5-12 Hf Nk4.1L , Kempsey, 2024-12-16 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: M Mc Guren, Bar: 10 , 57kg, 0:56.60 , , Settled-8 800-8 400-9
3-8 3.53.6L , Taree, 2024-12-03 1005M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Teighan Worsnop, Bar: 6 , 57.5kg, 0:57.89 , , Settled-6 800-6 400-5
5-11 1/22.7L , Port Macquarie, 2024-11-14 1000M, Good , Race 6, Mdn, $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 9 , 59kg, 0:59.28 , , Settled-7 800-7 400-4
2-7 Lg Nk0.5L , Bathurst, 2024-10-15 1100M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Jean Van Overmeire, Bar: 7 , 57kg, 1:03.91 , , Settled-2 800-2 400-2

Pin It on Pinterest