Champ De Mars Acceptance
Race 4 at Gundagai
Date: Sun 8th Sep, 2024
C.E. Readford Memorial Hcp (C1), 1180m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Announcing | 14 | 60.5 | 14% | 0% | 64 | |
2 | King Sirius | 12 | 59.5 | 25% | 0% | 58 | |
3 | Tycoon Jenny | 4 | Nick Heywood | 59.5 | 14% | 14% | 62 |
4 | Soho Sushi | 10 | 58 | 7% | 7% | 59 | |
5 | Champ De Mars | 8 | O A Dalton | 57 | 10% | 30% | 57 |
6 | Jedinak | 5 | B Vale | 56.5 | 8% | 8% | 52 |
7 | Daze Off | 9 | Ms W Costin | 56 | 67% | 0% | 55 |
8 | Bombelleistic | 3 | Q Krogh | 55.5 | 50% | 0% | 55 |
9 | White Tights | 2 | 55 | 8% | 25% | 53 | |
10 | Single Beat | 7 | J Innes Jnr | 55 | 6% | 25% | 52 |
11 | Divine Rendezvous | 6 | Amy Mc Lucas | 55 | 7% | 7% | 51 |
12 | Yet Tobe A Cod | 1 | Ella Mc Guirk | 55 | 5% | 5% | 41 |
13 | Arctic Desert(e) | 11 | 55.5 | 10% | 0% | 50 | |
14 | Just Wai(e) | 13 | 55 | 4% | 13% | 48 | |
15 | Murringo Gap(e) | 15 | Josh Richards | 55 | 13% | 0% | 47 |
16 | Deep Core(e) | 16 | Ms L Day | 55 | 7% | 7% | 45 |
1 ANNOUNCING
Trainer: Danielle Seib Jockey: TBA Weight: 60.5kg Barrier: 14
Record: 7-1-1-0 Prizemoney: $40,750.00
5-6 | 1/27.5L , Goulburn, 2024-09-13 1300M, Good , Race 4, Hcp (C1), $30,000.00 ($975.00), Jockey: R Hutchings, Bar: 2 , 60.5kg, 1:16.64 , |
6-7 | 1.38L , Randwick-Kensington, 2024-08-14 1000M, Heavy , Race 4, 5yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Zac Lloyd, Bar: 4 , 54kg, 1:00.82 , , Settled-2 800-2 400-2 |
1-10 | Lg hdL , Canberra Acton, 2024-07-26 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 2 , 0kg, 0:55.62 , Barrier Trial , |
4-9 | 1/20.8L , Hawkesbury, 2023-06-29 1300M, Soft , Race 5, Hcp (C1), $40,000.00 ($2,150.00), Jockey: Tyler Schiller, Bar: 2 , 57kg, 1:17.77 , , Settled-5 800-5 400-4 |
4-8 | 11.9L , Newcastle, 2023-06-10 1200M, Good , Race 4, Hcp (C1), $40,000.00 ($2,150.00), Jockey: Molly Bourke, Bar: 6 , 54kg, 1:12.05 , , Settled-7 800-7 400-6 |
2 KING SIRIUS
Trainer: L & T Corstens Jockey: TBA Weight: 59.5kg Barrier: 12
Record: 4-1-0-0 Prizemoney: $17,550.00
1-9 | Hf HdL , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 3, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 5 , 59.5kg, 1:00.30 , , Settled-5 800-5 400-6 |
4-11 | Ns3.5L , BALLARAT SYNTHETIC, 2024-08-02 1100M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:06.37 , , Settled-5 800-5 400-5 |
5-5 | Sh1/2Hd3.5L , Warracknabeal, 2024-07-13 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 0:59.77 , |
8-9 | Nk12.8L , Benalla, 2023-11-12 1106M, Good , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 58kg, 1:04.88 , , Settled-7 800-7 400-6 |
3 TYCOON JENNY
Trainer: Ben Brisbourne Jockey: Nick Heywood Weight: 59.5kg Barrier: 4
Record: 14-2-2-2 Prizemoney: $100,345.00
3-10 | 1.82.8L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 3 , 59.5kg, 1:08.47 , , Settled-4 800-4 400-4 |
3-11 | 2.83.2L , BALLARAT SYNTHETIC, 2024-08-20 1200M, Synthetic , Race 8, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 10 , 61.5kg, 1:13.18 , , Settled-10 800-10 400-10 |
7-12 | Hd3.8L , BALLARAT SYNTHETIC, 2024-08-02 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 10 , 60kg, 1:12.58 , , Settled-1 800-1 400-1 |
12-14 | Nk6L , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 (), Jockey: Lachlan King, Bar: 7 , 58kg, 1:13.03 , , Settled-3 800-3 400-3 |
5-10 | Lg hd1.7L , BALLARAT SYNTHETIC, 2024-06-28 1200M, Synthetic , Race 7, Hcp (C1), $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 3 , 59kg, 1:12.77 , , Settled-9 800-9 400-8 |
4 SOHO SUSHI
Trainer: Pat Murphy Jockey: TBA Weight: 58kg Barrier: 10
Record: 14-1-6-1 Prizemoney: $57,275.00
9-14 | 3/45.1L , Royal Randwick, 2024-09-07 1200M, Good , Race 3, 3yo+ Hcp (C3), $120,000.00 ($3,500.00), Jockey: Rachel King, Bar: 4 , 54kg, 1:08.91 , , Settled-6 800-6 400-6 |
2-9 | 1.30.8L , Moruya, 2024-08-30 930M, Good , Race 2, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ms L Day, Bar: 7 , 57.5kg, 0:53.37 , , Settled-8 800-8 400-7 |
1-8 | 1.5L , Moruya, 2024-08-18 1020M, Soft , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 4 , 58kg, 1:00.27 , |
2-7 | 2.30.8L , Nowra, 2024-08-12 1100M, Good , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms W Costin, Bar: 3 , 57kg, 1:04.82 , , Settled-1 800-1 400-1 |
2-5 | 30.2L , Bathurst, 2024-07-30 1100M, Heavy , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Mitchell Bell, Bar: 5 , 57kg, 1:07.53 , , Settled-1 800-1 400-1 |
5 CHAMP DE MARS
Trainer: C Karakatsanis Jockey: O A Dalton Weight: 57kg Barrier: 8
Record: 10-1-2-3 Prizemoney: $33,325.00
1-7 | 3.8L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 6 , 54kg, 1:12.99 , , Settled-1 800-1 400-1 |
3-7 | 23.5L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 2, Mdn, $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:04.03 , , Settled-7 800-7 400-6 |
2-11 | 1/20.3L , Canberra Acton, 2024-07-10 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($4,400.00), Jockey: Ms J Taylor, Bar: 1 , 57kg, 1:03.75 , , Settled-2 800-2 400-2 |
4-8 | 1.35.5L , Wyong, 2024-06-27 1000M, Soft , Race 4, Mdn Plate, $42,000.00 ($2,300.00), Jockey: J R Collett, Bar: 7 , 57kg, 0:58.23 , , Settled-7 800-7 400-6 |
2-5 | 3/40.8L , Kembla Grange, 2024-06-11 800M, Heavy , Race 12, Barrier Trl, (), Jockey: K S Latham, Bar: 2 , 0kg, 0:51.70 , Barrier Trial , |
6 JEDINAK
Trainer: Shilleagh Meyervale Jockey: B Vale Weight: 56.5kg Barrier: 5
Record: 13-1-2-1 Prizemoney: $34,305.00
7-10 | 1.85.6L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: B Vale, Bar: 4 , 56.5kg, 1:08.47 , , Settled-8 800-8 400-10 |
8-12 | 1.312.9L , Albury, 2024-08-20 1500M, Heavy , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: B Vale, Bar: 12 , 59kg, 1:33.22 , , Settled-10 800-10 400-11 |
4-10 | 11.3L , Wagga, 2024-08-11 1300M, Soft , Race 7, Hcp (C1), $27,000.00 ($1,300.00), Jockey: B Vale, Bar: 8 , 57.5kg, 1:16.63 , , Settled-4 800-4 400-4 |
1-12 | 3.5L , Wagga, 2024-07-22 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($15,000.00), Jockey: B Vale, Bar: 10 , 59kg, 1:14.60 , , Settled-1 800-1 400-1 |
5-10 | 2.35.1L , Albury, 2024-07-08 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: B Vale, Bar: 8 , 59kg, 1:11.70 , , Settled-9 800-9 400-8 |
7 DAZE OFF
Trainer: Ms D Scott Jockey: Ms W Costin Weight: 56kg Barrier: 9
Record: 3-2-0-0 Prizemoney: $28,625.00
8-8 | 26.2L , Wagga, 2024-08-26 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: C J Parish, Bar: 4 , 57.5kg, 1:00.74 , |
1-11 | 1/2L , Wagga, 2024-08-11 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: B Mc Dougall, Bar: 5 , 57kg, 1:10.83 , , Settled-2 800-2 400-2 |
1-7 | 1.5L , Corowa, 2024-07-31 900M, Soft , Race 2, Barrier Trl, (), Jockey: C J Parish, Bar: 2 , 0kg, 0:54.25 , Barrier Trial , |
8 BOMBELLEISTIC
Trainer: B Joseph & P & M Jones Jockey: Q Krogh Weight: 55.5kg Barrier: 3
Record: 2-1-0-0 Prizemoney: $21,125.00
1-7 | 3/4L , Nowra, 2024-08-12 1100M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Q Krogh, Bar: 4 , 56.5kg, 1:04.82 , , Settled-2 800-2 400-2 |
5-9 | 1/22.2L , Queanbeyan, 2024-07-19 800M, Soft , Race 1, Barrier Trl, (), Jockey: Q Krogh, Bar: 1 , 0kg, 0:53.92 , Barrier Trial , |
9 WHITE TIGHTS
Trainer: P J Facoory Jockey: TBA Weight: 55kg Barrier: 2
Record: 12-1-3-3 Prizemoney: $41,617.00
8-10 | 1.35.7L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ms B Panya, Bar: 4 , 57.5kg, 1:10.98 , , Settled-5 800-5 400-5 |
4-12 | Lg hd2.6L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms B Panya, Bar: 10 , 54.5kg, 1:19.54 , , Settled-2 800-2 400-2 |
3-8 | Lg Nk0.8L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 6 , 57kg, 1:14.30 , , Settled-6 800-6 400-6 |
2-9 | 12.3L , Queanbeyan, 2024-05-19 1460M, Good , Race 3, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Damon Budler, Bar: 1 , 57kg, 1:25.50 , , Settled-2 800-2 400-2 |
1-10 | 1.5L , Goulburn, 2024-04-29 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Damon Budler, Bar: 4 , 56.5kg, 1:18.64 , , Settled-5 800-5 400-4 |
10 SINGLE BEAT
Trainer: N F Gardner Jockey: J Innes Jnr Weight: 55kg Barrier: 7
Record: 16-1-1-4 Prizemoney: $40,792.00
3-7 | 11.8L , Nowra, 2024-08-12 1100M, Good , Race 2, Hcp (C1), $30,000.00 ($2,800.00), Jockey: J Penza, Bar: 4 , 55kg, 1:04.02 , , Settled-5 800-5 400-5 |
4-8 | 1/22.9L , Gundagai, 2024-08-06 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Caitlin Sinclair, Bar: 2 , 0kg, 1:02.22 , Barrier Trial , |
6-10 | Lg Nk4.8L , Canberra Acton, 2024-07-10 1206M, Synthetic , Race 2, Hcp (C1), $22,000.00 ($330.00), Jockey: Ms J Taylor, Bar: 5 , 55kg, 1:11.04 , , Settled-5 800-5 400-4 |
8-11 | Ns6.6L , Albury, 2024-06-24 1175M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 10 , 57kg, 1:10.73 , , Settled-11 800-11 400-11 |
4-6 | 3/41.8L , Canberra Acton, 2024-06-14 900M, Synthetic , Race 2, Barrier Trl, (), Jockey: Caitlin Sinclair, Bar: 6 , 0kg, 0:54.37 , Barrier Trial , |
11 DIVINE RENDEZVOUS
Trainer: Joseph Ible Jockey: Amy Mc Lucas Weight: 55kg Barrier: 6
Record: 15-1-2-1 Prizemoney: $39,887.00
7-9 | 2.35L , Kembla Grange, 2024-08-31 1200M, Good , Race 3, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Madeline Owen, Bar: 5 , 52kg, 1:10.91 , , Settled-4 800-4 400-3 |
2-12 | 1.80.2L , Gundagai, 2024-08-06 1180M, Heavy , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 6 , 53.5kg, 1:12.45 , , Settled-5 800-5 400-5 |
5-10 | 1.54.8L , Hawkesbury, 2024-07-08 980M, Heavy , Race 2, Barrier Trl, (), Jockey: Jordan Quince, Bar: 3 , 0kg, 1:00.31 , Barrier Trial , |
4-7 | 4.38.7L , Kembla Grange, 2024-06-11 800M, Heavy , Race 2, Barrier Trl, (), Jockey: Jordan Quince, Bar: 2 , 0kg, 0:48.79 , Barrier Trial , |
10-14 | Hf Hd5.4L , Dubbo, 2024-03-08 1300M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 11 , 53.5kg, 1:16.23 , , Settled-13 800-13 400-10 |
12 YET TOBE A COD
Trainer: Ms D Prest Jockey: Ella Mc Guirk Weight: 55kg Barrier: 1
Record: 19-1-3-1 Prizemoney: $26,325.00
10-10 | 1.89.1L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ella Mc Guirk, Bar: 1 , 52kg, 1:08.47 , , Settled-9 800-9 400-9 |
10-12 | 2.58.3L , Dubbo, 2024-08-21 1200M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Chelsea Stanley, Bar: 4 , 55kg, 1:12.40 , , Settled-10 800-10 400-11 |
4-6 | 2.52.9L , Nyngan, 2024-07-06 1250M, , Race 4, 3yo+ Hcp (Cl B), $7,000.00 ($350.00), Jockey: Zara Lewis, Bar: 2 , 64.5kg, 1:15.73 , |
2-7 | 1.32.5L , Quambone, 2024-06-29 1100M, , Race 2, 3yo+ Hcp (Cl B), $7,000.00 ($1,350.00), Jockey: Zara Lewis, Bar: 5 , 64.5kg, 1:04.81 , |
5-10 | 14.5L , Mudgee, 2024-06-15 1100M, Heavy , Race 4, 3yo+ Hcp (Cl B), $7,000.00 ($250.00), Jockey: Zara Lewis, Bar: 5 , 65kg, 1:11.31 , |
13 ARCTIC DESERT
Trainer: J Rolfe Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 10-1-0-0 Prizemoney: $20,070.00
9-11 | 1.88.7L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 7, Hcp (C2), $22,000.00 ($310.00), Jockey: Pierre Boudvillain, Bar: 9 , 56kg, 1:03.26 , , Settled-5 800-5 400-6 |
6-12 | 13.3L , Orange, 2024-03-24 1290M, Soft , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 3 , 56.5kg, 1:17.14 , , Settled-1 800-1 400-1 |
1-8 | 1.3L , Cowra, 2024-03-04 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Pierre Boudvillain, Bar: 7 , 58.5kg, 1:11.03 , , Settled-2 800-2 400-2 |
5-9 | 1.34L , Wagga, 2024-02-25 1000M, Good , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 5 , 58.5kg, 0:57.47 , , Settled-3 800-3 400-3 |
8-9 | Hd7.35L , Geelong, 2024-01-19 1230M, Good , Race 3, 3yo Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 3 , 58kg, 1:13.36 , , Settled-1 800-1 400-1 |
14 JUST WAI
Trainer: J C Coyle Jockey: TBA Weight: 55kg Barrier: 13
Record: 23-1-0-3 Prizemoney: $47,470.00
10-10 | 2.317.6L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 8 , 54kg, 1:09.84 , , Settled-1 800-1 400-1 |
8-11 | 1.86.7L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 7, Hcp (C2), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 4 , 54kg, 1:03.26 , , Settled-2 800-2 400-2 |
4-7 | Lg Nk1.4L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 1 , 54kg, 0:58.36 , , Settled-1 800-1 400-1 |
10-10 | 1.59.1L , Hawkesbury, 2024-08-01 1000M, Good , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 1 , 55kg, 0:57.05 , , Settled-1 800-1 400-1 |
7-10 | Lg hd5.9L , Wyong, 2024-07-20 1000M, Soft , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 0:58.33 , , Settled-2 800-2 400-2 |
15 MURRINGO GAP
Trainer: Darrell Burnet Jockey: Josh Richards Weight: 55kg Barrier: 15
Record: 8-1-0-0 Prizemoney: $13,825.00
8-10 | 1.85.8L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 9 , 55kg, 1:08.47 , , Settled-3 800-3 400-3 |
10-10 | 113.2L , Wagga, 2024-08-11 1300M, Soft , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 9 , 53.5kg, 1:16.63 , , Settled-1 800-1 400-1 |
3-4 | 44.1L , Corowa, 2024-07-31 900M, Soft , Race 8, Barrier Trl, (), Jockey: Nick Heywood, Bar: 5 , 0kg, 0:53.96 , Barrier Trial , |
9-11 | 15.2L , Cowra, 2024-07-13 1100M, Heavy , Race 5, E&G (Bm50), $16,000.00 ($375.00), Jockey: Holly Durnan, Bar: 8 , 59kg, 1:06.90 , , Settled-9 800-9 400-9 |
1-11 | Sh HdL , Gundagai, 2024-06-29 1180M, Soft , Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Nick Heywood, Bar: 5 , 59kg, 1:11.09 , , Settled-1 800-1 400-1 |
16 DEEP CORE
Trainer: Michael Travers Jockey: Ms L Day Weight: 55kg Barrier: 16
Record: 15-1-0-1 Prizemoney: $30,950.00
9-9 | 2.314.3L , Albury, 2024-08-20 1400M, Heavy , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 4 , 56kg, 1:27.39 , , Settled-8 800-7 400-7 |
8-12 | 1.84.8L , Gundagai, 2024-08-06 1180M, Heavy , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 7 , 55kg, 1:12.45 , , Settled-8 800-8 400-8 |
7-11 | 2.37.6L , Wagga, 2024-07-22 1300M, Heavy , Race 6, (Bm50), $30,200.00 ($725.00), Jockey: S Guymer, Bar: 11 , 59kg, 1:21.28 , , Settled-11 800-11 400-8 |
5-7 | 1/21.9L , Albury, 2024-07-08 1000M, Soft , Race 1, Hcp (C1), $30,000.00 ($975.00), Jockey: Josh Richards, Bar: 7 , 55kg, 0:59.87 , , Settled-5 800-5 400-6 |
8-11 | Hf Nk5.8L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 11 , 55.5kg, 1:02.05 , , Settled-11 800-11 400-11 |