Champ De Mars Acceptance
Race 5 at Nowra
Date: Sun 22nd Sep, 2024
Bob Wilson - Supporting Bravehearts Hcp (C1), 1200m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Sunrise | 7 | B Spriggs | 59.5 | 11% | 11% | 68 |
2 | Point Out | 10 | S Guymer | 59 | 13% | 0% | 58 |
3 | Spencer's Spirit | 6 | Molly Bourke | 59 | 7% | 21% | 58 |
4 | Sweetpea Moochi | 2 | Ms J Taylor | 58 | 14% | 14% | 56 |
5 | Champ De Mars | 1 | 57.5 | 9% | 36% | 59 | |
6 | Rainagain | 8 | A B Collett | 57 | 11% | 11% | 54 |
7 | Dame Annie | 4 | Ellen Hennessy | 56 | 33% | 0% | 56 |
8 | Avoid Me | 3 | H Van Der Hoven | 55 | 3% | 17% | 50 |
9 | Magic Alwyns | 5 | 55 | 9% | 0% | 47 | |
10 | Moonrider | 9 | Deanne Panya | 55 | 7% | 13% | 45 |
1 SUNRISE
Trainer: Mitchell Beer Jockey: B Spriggs Weight: 59.5kg Barrier: 7
Record: 9-1-3-1 Prizemoney: $54,668.00
3-10 | 1/21.5L , Hawkesbury, 2024-09-12 1100M, Good , Race 7, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: B Spriggs, Bar: 5 , 56.5kg, 1:03.32 , , Settled-6 800-6 400-7 |
9-12 | Lg hd6.8L , Hawkesbury, 2024-08-22 1100M, Good , Race 5, Hcp (C1), $50,000.00 ($1,500.00), Jockey: Tommy Berry, Bar: 4 , 56.5kg, 1:02.25 , , Settled-6 800-6 400-7 |
2-8 | Sh Nk2.5L , Nowra, 2024-08-12 800M, Good , Race 1, Barrier Trl, (), Jockey: A B Collett, Bar: 11 , 0kg, 0:54.32 , Barrier Trial , |
2-8 | 3.30.8L , Trentham, 2024-03-16 1200M, Soft , Race 1, 2yo Swp, $65,000.00 ($12,025.00), Jockey: Joe Doyle, Bar: 8 , 55kg, 1:09.66 , , Settled-1 800-1 400-1 |
8-9 | 1.38.7L , Matamata, 2024-02-24 1200M, Good , Race 7, Matamata Breeders, $150,000.00 ($2,250.00), Jockey: M Hashizume, Bar: 8 , 56.5kg, 1:10.32 , , Settled-8 800-8 400-8 |
2 POINT OUT
Trainer: Lauri Parker Jockey: S Guymer Weight: 59kg Barrier: 10
Record: 8-1-1-0 Prizemoney: $41,500.00
5-8 | Nk2.8L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: S Guymer, Bar: 8 , 59kg, 1:09.35 , , Settled-7 800-7 400-7 |
3-9 | Sh Hd7.6L , Warwick Farm, 2024-08-27 818M, Soft , Race 6, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:47.88 , Barrier Trial , |
7-9 | 1.57.6L , Goulburn, 2024-05-07 1500M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms L Day, Bar: 3 , 59.5kg, 1:34.83 , , Settled-7 800-6 400-5 |
5-8 | Nk3.1L , Kembla Grange, 2024-04-27 1300M, Good , Race 7, Hcp (C1), $42,000.00 ($1,400.00), Jockey: D R Beasley, Bar: 2 , 57kg, 1:16.64 , |
1-5 | Hf NkL , Kembla Grange, 2024-04-09 1200M, Heavy , Race 4, Midway Mdn Plte, $45,000.00 ($21,000.00), Jockey: J Ford, Bar: 5 , 58.5kg, 1:14.80 , , Settled-1 800-1 400-1 |
3 SPENCER'S SPIRIT
Trainer: Ms A Turner Jockey: Molly Bourke Weight: 59kg Barrier: 6
Record: 14-1-1-3 Prizemoney: $55,900.00
3-8 | Nk0.5L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Molly Bourke, Bar: 4 , 59kg, 1:09.35 , , Settled-2 800-2 400-3 |
1-9 | 4.5L , Warwick Farm, 2024-08-27 818M, Soft , Race 7, Barrier Trl, (), Jockey: Molly Bourke, Bar: 7 , 0kg, 0:47.69 , Barrier Trial , |
6-9 | Ns1.7L , Warwick Farm, 2024-08-12 795M, Soft , Race 7, Barrier Trl, (), Jockey: Molly Bourke, Bar: 10 , 0kg, 0:46.16 , Barrier Trial , |
8-8 | 1.34.2L , Hawkesbury, 2023-09-21 1500M, Good , Race 2, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: S Guymer, Bar: 2 , 58kg, 1:29.28 , , Settled-4 800-4 400-4 |
2-11 | Hd1.0L , Hawkesbury, 2023-09-02 1300M, Good , Race 7, E&G Hcp (C1), $42,000.00 ($7,450.00), Jockey: S Guymer, Bar: 1 , 56.5kg, 1:17.02 , , Settled-5 800-5 400-4 |
4 SWEETPEA MOOCHI
Trainer: J C Coyle Jockey: Ms J Taylor Weight: 58kg Barrier: 2
Record: 14-2-0-2 Prizemoney: $50,925.00
1-8 | Hf NkL , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 1 , 58kg, 1:09.35 , , Settled-8 800-8 400-8 |
10-10 | Lg Nk4.3L , Wyong, 2024-09-01 1350M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Dylan Gibbons, Bar: 2 , 55kg, 1:18.79 , , Settled-9 800-9 400-9 |
8-10 | 1/24L , Nowra, 2024-08-12 1200M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 10 , 57.5kg, 1:10.32 , |
5-7 | 1/21.7L , Warwick Farm, 2024-07-26 821M, Soft , Race 7, Barrier Trl, (), Jockey: A Adkins, Bar: 7 , 0kg, 0:49.91 , Barrier Trial , |
7-7 | Hf Nk3.9L , Warwick Farm, 2024-07-15 795M, Soft , Race 3, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 6 , 0kg, 0:48.55 , Barrier Trial , |
5 CHAMP DE MARS
Trainer: C Karakatsanis Jockey: TBA Weight: 57.5kg Barrier: 1
Record: 11-1-2-4 Prizemoney: $35,925.00
3-8 | 1/20.7L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 4 , 58.5kg, 1:03.46 , , Settled-1 800-1 400-1 |
2-10 | 1.81L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: O A Dalton, Bar: 7 , 54kg, 1:08.47 , , Settled-1 800-1 400-1 |
1-7 | 3.8L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 6 , 54kg, 1:12.99 , , Settled-1 800-1 400-1 |
3-7 | 23.5L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 2, Mdn, $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:04.03 , , Settled-7 800-7 400-6 |
2-11 | 1/20.3L , Canberra Acton, 2024-07-10 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($4,400.00), Jockey: Ms J Taylor, Bar: 1 , 57kg, 1:03.75 , , Settled-2 800-2 400-2 |
6 RAINAGAIN
Trainer: T P Croft Jockey: A B Collett Weight: 57kg Barrier: 8
Record: 9-1-1-1 Prizemoney: $20,700.00
1-9 | 5L , Orange, 2024-09-07 1300M, Soft , Race 4, Mdn, $16,000.00 ($8,150.00), Jockey: Clayton Gallagher, Bar: 8 , 59kg, 1:20.09 , , Settled-1 800-1 400-1 |
2-7 | 13.8L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($2,850.00), Jockey: C Lever, Bar: 1 , 59kg, 1:12.99 , , Settled-3 800-3 400-2 |
3-8 | 23.0L , Bathurst, 2024-07-30 1200M, Heavy , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 7 , 56kg, 1:13.14 , , Settled-1 800-1 400-2 |
10-10 | Hf Nk7.6L , Hawkesbury, 2024-06-18 1300M, Soft , Race 5, Mdn, $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 9 , 56kg, 1:18.49 , , Settled-9 800-9 400-10 |
7-11 | 3/45.1L , Hawkesbury, 2024-05-30 1100M, Good , Race 4, Mdn, $45,000.00 ($1,300.00), Jockey: G Buckley, Bar: 7 , 57kg, 1:03.67 , , Settled-11 800-11 400-10 |
7 DAME ANNIE
Trainer: J M Austin Jockey: Ellen Hennessy Weight: 56kg Barrier: 4
Record: 3-1-0-0 Prizemoney: $24,700.00
1-12 | 5L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($22,000.00), Jockey: Ellen Hennessy, Bar: 8 , 56.5kg, 1:09.49 , , Settled-1 800-1 400-1 |
6-9 | 1.56.9L , Newcastle, 2024-08-24 900M, Soft , Race 1, Midway Mdn Plate, $45,000.00 ($1,400.00), Jockey: Ms J Taylor, Bar: 3 , 57kg, 0:51.84 , , Settled-8 400-8 |
2-10 | 1/20.8L , Warwick Farm, 2024-08-12 790M, Soft , Race 15, Barrier Trl, (), Jockey: Ms B Panya, Bar: 2 , 0kg, 0:46.06 , Barrier Trial , |
3-8 | 1/21.5L , Warwick Farm, 2024-07-26 818M, Soft , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 0:48.78 , Barrier Trial , |
2-10 | Sh1/2Hd0.1L , Warwick Farm, 2023-09-12 786M, Good , Race 8, 3yo (Barrier Trial), (), Jockey: Ms J Taylor, Bar: 2 , 0kg, 0:45.97 , Barrier Trial , |
8 AVOID ME
Trainer: D Wagstaff Jockey: H Van Der Hoven Weight: 55kg Barrier: 3
Record: 35-1-4-6 Prizemoney: $73,575.00
9-10 | 1.84.7L , Scone, 2024-09-27 1300M, Heavy , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: H Van Der Hoven, Bar: 9 , 55kg, 1:19.75 , , Settled-7 800-7 400-6 |
7-8 | Nk4L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: H Van Der Hoven, Bar: 2 , 55kg, 1:09.35 , , Settled-6 800-6 400-6 |
2-7 | Sh Nk3.3L , Newcastle, 2024-09-03 1350M, Good , Race 3, Hcp (C1), $45,000.00 ($8,000.00), Jockey: H Van Der Hoven, Bar: 4 , 55.5kg, 1:20.71 , , Settled-3 800-3 400-3 |
9-10 | Hd6.5L , Scone, 2024-08-30 1300M, Good , Race 7, Hcp (C3), $27,000.00 ($500.00), Jockey: Jack Baker, Bar: 5 , 53kg, 1:16.45 , , Settled-8 800-8 400-9 |
6-12 | 1/24.1L , Tuncurry, 2024-08-24 1205M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Jenny Duggan, Bar: 5 , 57.5kg, 1:13.25 , , Settled-9 800-9 400-9 |
9 MAGIC ALWYNS
Trainer: Jamie Stewart Jockey: TBA Weight: 55kg Barrier: 5
Record: 11-1-1-0 Prizemoney: $22,075.00
11-12 | 1.36.2L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 (), Jockey: Jack Martin, Bar: 2 , 58kg, 1:12.09 , , Settled-9 800-9 400-10 |
9-10 | Lg Nk6.1L , Moruya, 2024-08-05 920M, Soft , Race 1, Barrier Trl, (), Jockey: Hannah Williams, Bar: 7 , 0kg, 0:54.84 , Barrier Trial , |
11-11 | 1.38L , Moruya, 2024-01-08 1425M, Heavy , Race 4, Hcp (C1), $30,000.00 (), Jockey: Ms R Freeman, Bar: 11 , 55kg, 1:26.82 , , Settled-4 800-4 400-4 |
8-8 | 4.511.3L , Kembla Grange, 2023-12-09 1400M, Good , Race 7, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 6 , 55kg, 1:23.47 , , Settled-7 800-3 400-3 |
5-5 | 14.31L , Sapphire Coast, 2023-11-27 1200M, Soft , Race 1, Hcp (C1), $27,000.00 ($825.00), Jockey: Ms R Freeman, Bar: 2 , 55kg, 1:10.06 , , Settled-3 800-3 400-2 |
10 MOONRIDER
Trainer: Matthew J Stephens Jockey: Deanne Panya Weight: 55kg Barrier: 9
Record: 15-1-0-2 Prizemoney: $30,465.00
10-10 | 113.9L , Sapphire Coast, 2024-07-28 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 5 , 54kg, 1:13.30 , , Settled-5 800-5 400-10 |
9-14 | 3/47.1L , Moruya, 2024-07-12 1210M, Heavy , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:12.50 , , Settled-2 800-2 400-3 |
13-14 | Nk6.2L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 (), Jockey: Hannah Williams, Bar: 5 , 55kg, 1:11.75 , , Settled-2 800-2 400-3 |
8-8 | 1/210.8L , Sapphire Coast, 2023-11-02 1400M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 4 , 57.5kg, 1:23.04 , , Settled-3 800-3 400-4 |
4-9 | 22.4L , Moruya, 2023-10-19 1425M, Good , Race 4, (Bm58), $30,000.00 ($1,475.00), Jockey: Olivia Chambers, Bar: 5 , 56kg, 1:25.61 , , Settled-3 800-3 400-3 |