Champ De Mars Acceptance

Race 2 at Nowra

Date: Sun 22nd Sep, 2024

Sussex Inlet Golf Village (Bm58), 1100m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Mooshaka 3
2 Champ De Mars 4
3 Shot Out 5
4 All Astern 8
5 Shelly's Ace 2
6 Call Me The Breeze 6
7 Senalda 7
8 Magic Alwyns 1
9 Queen Calanthe 9

1 MOOSHAKA

Trainer: N J Olive   Jockey: Ms C Keatings   Weight: 63.5kg   Barrier: 3

Record: 35-5-7-6   Prizemoney: $134,000.00

4-8 1/23.2L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 3 , 62kg, 1:03.46 , , Settled-4 800-4 400-5
4-8 Lg hd3.3L , Queanbeyan, 2024-09-10 1000M, Good , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 1 , 60.5kg, 0:56.33 , , Settled-5 800-5 400-5
2-12 1/20.8L , Dubbo, 2024-08-21 1000M, Soft , Race 9, (Bm58), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 6 , 60.5kg, 0:58.56 , , Settled-7 800-7 400-4
5-7 Lg Nk3.4L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Billy Owen, Bar: 3 , 62.5kg, 0:58.36 , , Settled-5 800-5 400-7
7-8 Sh1/2Hd2.3L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 4 , 57.5kg, 1:00.55 ,

2 CHAMP DE MARS

Trainer: C Karakatsanis   Jockey: O A Dalton   Weight: 61.5kg   Barrier: 4

Record: 11-1-2-4   Prizemoney: $35,925.00

3-8 1/20.7L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 4 , 58.5kg, 1:03.46 , , Settled-1 800-1 400-1
2-10 1.81L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: O A Dalton, Bar: 7 , 54kg, 1:08.47 , , Settled-1 800-1 400-1
1-7 3.8L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 6 , 54kg, 1:12.99 , , Settled-1 800-1 400-1
3-7 23.5L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 2, Mdn, $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:04.03 , , Settled-7 800-7 400-6
2-11 1/20.3L , Canberra Acton, 2024-07-10 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($4,400.00), Jockey: Ms J Taylor, Bar: 1 , 57kg, 1:03.75 , , Settled-2 800-2 400-2

3 SHOT OUT

Trainer: J & G Lee   Jockey: Deep Shanker   Weight: 61kg   Barrier: 5

Record: 9-1-3-1   Prizemoney: $43,325.00

7-10 38.4L , Royal Randwick, 2024-08-30 740M, Good , Race 13, Barrier Trl, (), Jockey: Deep Shanker, Bar: 8 , 0kg, 0:43.23 , Barrier Trial ,
5-7 1.35.6L , Eagle Farm, 2024-02-07 1200M, Good , Race 5, (Bm62), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 4 , 56.5kg, 1:11.05 , , Settled-1 800-1 400-2
5-10 1.52.7L , Doomben, 2024-01-17 1200M, Soft , Race 3, F&M Hcp (C1), $38,000.00 ($1,100.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 57kg, 1:11.49 , , Settled-3 800-3 400-4
1-12 Lg NkL , Sunshine Coast, 2023-12-31 1200M, Soft , Race 6, 3yof Mdn, $30,000.00 ($16,800.00), Jockey: Jasper Franklin, Bar: 2 , 57.5kg, 1:12.19 , , Settled-3 800-3 400-3
3-10 1.33.8L , Murwillumbah, 2023-12-15 1200M, Good , Race 7, Super Mdn, $50,000.00 ($4,950.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 56kg, 1:10.11 , , Settled-3 800-3 400-2

4 ALL ASTERN

Trainer: N J Olive   Jockey: TBA   Weight: 60.5kg   Barrier: 8

Record: 13-2-2-1   Prizemoney: $61,950.00

7-10 Hf Nk4.8L , Queanbeyan, 2024-09-10 1200M, Good , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 6 , 55kg, 1:09.03 , , Settled-6 800-6 400-6
4-12 Hd0.8L , Dubbo, 2024-08-21 1200M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 5 , 57.5kg, 1:12.44 , , Settled-3 800-3 400-2
8-10 17.1L , Sapphire Coast, 2024-07-28 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 3 , 60kg, 1:13.30 , , Settled-3 800-3 400-3
8-9 3/48.7L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($275.00), Jockey: Ms C Keatings, Bar: 5 , 58.5kg, 1:15.24 , , Settled-5 800-5 400-7
2-11 Ns4L , Albury, 2024-06-24 1175M, Soft , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 5 , 59kg, 1:10.73 , , Settled-3 800-3 400-2

5 SHELLY'S ACE

Trainer: Scott Collings   Jockey: Glenn Cahill   Weight: 60.5kg   Barrier: 2

Record: 12-2-1-3   Prizemoney: $40,425.00

7-8 1/24.5L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 2 , 57.5kg, 1:03.46 ,
3-8 Lg hd2.5L , Queanbeyan, 2024-09-10 1000M, Good , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: M A Cahill, Bar: 5 , 58.5kg, 0:56.33 , , Settled-4 800-4 400-3
3-11 1.83.3L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 7, Hcp (C2), $22,000.00 ($1,800.00), Jockey: M A Cahill, Bar: 3 , 56kg, 1:03.26 , , Settled-3 800-3 400-3
4-9 Ns0.9L , Sapphire Coast, 2024-07-28 1000M, Soft , Race 2, Hcp (C2), $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 6 , 56kg, 0:59.44 , , Settled-1 800-1 400-1
1-6 1.5L , Cowra, 2024-07-13 950M, Heavy , Race 1, Hcp (C1), $16,000.00 ($8,150.00), Jockey: M A Cahill, Bar: 3 , 57kg, 0:54.59 , , Settled-2 800-2 400-2

6 CALL ME THE BREEZE

Trainer: M D Sparrow   Jockey: Jean Van Overmeire   Weight: 58kg   Barrier: 6

Record: 13-2-0-1   Prizemoney: $39,375.00

8-8 1/27.5L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 6 , 58kg, 1:03.46 , , Settled-5 800-5 400-4
13-13 Sh Nk8.6L , Moruya, 2024-08-18 1210M, Soft , Race 7, (Bm58), $30,000.00 (), Jockey: Q Krogh, Bar: 6 , 57kg, 1:12.09 , , Settled-2 800-2 400-6
7-9 Lg hd2.6L , Forbes, 2024-08-04 1100M, Soft , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 4 , 55kg, 1:06.13 , , Settled-1 800-1 400-1
10-11 1.515.5L , Narrandera, 2024-07-14 1200M, Heavy , Race 7, Hcp (C2), $35,000.00 ($1,000.00), Jockey: Ms C Keatings, Bar: 5 , 54kg, 1:10.97 , , Settled-1 800-1 400-5
8-12 Sh Hd1.5L , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 8 , 59kg, 0:59.88 , , Settled-7 800-7 400-7

7 SENALDA

Trainer: M N Howard   Jockey: Jenny Duggan   Weight: 57.5kg   Barrier: 7

Record: 9-2-0-2   Prizemoney: $34,950.00

10-13 2.57.1L , Bathurst, 2024-09-15 1200M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Reece Jones, Bar: 6 , 56.5kg, 1:08.93 , , Settled-7 800-7 400-5
8-10 Nk7.3L , Scone, 2024-08-30 1100M, Good , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 4 , 55.5kg, 1:03.15 , , Settled-10 800-10 400-9
1-12 3/4L , Tamworth, 2024-08-16 1000M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: P Scorse, Bar: 10 , 55.5kg, 0:59.81 , , Settled-11 800-11 400-9
3-11 2.32.8L , Armidale, 2024-05-28 1400M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: P Scorse, Bar: 7 , 57.5kg, 1:28.07 , , Settled-9 800-9 400-8
7-14 14.8L , Tamworth, 2024-05-21 1200M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 8 , 56kg, 1:11.14 , , Settled-12 800-12 400-11

8 MAGIC ALWYNS

Trainer: Jamie Stewart   Jockey: Ruby Scott   Weight: 55.5kg   Barrier: 1

Record: 11-1-1-0   Prizemoney: $22,075.00

11-12 1.36.2L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 (), Jockey: Jack Martin, Bar: 2 , 58kg, 1:12.09 , , Settled-9 800-9 400-10
9-10 Lg Nk6.1L , Moruya, 2024-08-05 920M, Soft , Race 1, Barrier Trl, (), Jockey: Hannah Williams, Bar: 7 , 0kg, 0:54.84 , Barrier Trial ,
11-11 1.38L , Moruya, 2024-01-08 1425M, Heavy , Race 4, Hcp (C1), $30,000.00 (), Jockey: Ms R Freeman, Bar: 11 , 55kg, 1:26.82 , , Settled-4 800-4 400-4
8-8 4.511.3L , Kembla Grange, 2023-12-09 1400M, Good , Race 7, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 6 , 55kg, 1:23.47 , , Settled-7 800-3 400-3
5-5 14.31L , Sapphire Coast, 2023-11-27 1200M, Soft , Race 1, Hcp (C1), $27,000.00 ($825.00), Jockey: Ms R Freeman, Bar: 2 , 55kg, 1:10.06 , , Settled-3 800-3 400-2

9 QUEEN CALANTHE

Trainer: G Ryan & S Alexiou   Jockey: J Penza   Weight: 55kg   Barrier: 9

Record: 5-0-2-0   Prizemoney: $12,780.00

2-8 1/20.2L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: J Penza, Bar: 8 , 55kg, 1:03.46 , , Settled-7 800-7 400-6
8-10 14.4L , Newcastle, 2024-09-03 1250M, Good , Race 5, 4yo+ M Mdn Plate, $42,000.00 ($1,050.00), Jockey: B Lerena, Bar: 9 , 58kg, 1:13.86 , , Settled-1 800-1 400-1
1-8 Sh1/2HdL , Rosehill Gardens, 2024-08-20 1030M, Soft , Race 3, Barrier Trl, (), Jockey: B Lerena, Bar: 3 , 0kg, 1:03.01 , Barrier Trial ,
5-8 1.87.3L , Rosehill Gardens, 2024-08-06 1030M, Good , Race 6, Barrier Trl, (), Jockey: B Lerena, Bar: 8 , 0kg, 1:02.38 , Barrier Trial ,
4-8 3.86L , Rosehill Gardens, 2024-07-23 900M, Good , Race 18, Barrier Trl, (), Jockey: B Lerena, Bar: 8 , 0kg, 0:54.95 , Barrier Trial ,

Pin It on Pinterest