Preordain Acceptance
Race 3 at Newcastle
Date: Sat 21st Sep, 2024
Dailey Family Funerals/Minervini Racing Midway M, 900m
Maiden, Apprentices Can Claim, Set Weight, $45,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Preordain | 8 | O A Dalton | 59 | 0% | 33% |
2 | Sir Tom | 11 | Ashley Morgan | 59 | 4% | 33% |
3 | Bethsheba | 2 | Ms J Taylor | 57 | 0% | 22% |
4 | Moden | 7 | Jenny Duggan | 57 | 0% | 0% |
5 | Queen Gee Em | 10 | Mitch Stapleford | 57 | 0% | 14% |
6 | Goyourownway | 1 | 56.5 | 0% | 0% | |
7 | Harlex | 4 | Braith Nock | 56.5 | 0% | 0% |
8 | Deep Emotion | 9 | A B Collett | 55 | 0% | 0% |
9 | El Cerdo | 5 | Jean Van Overmeire | 55 | 0% | 0% |
10 | Ocean Joy | 3 | B Spriggs | 55 | 20% | 60% |
11 | Zoubaby | 6 | A Adkins | 55 | 27% | 0% |
1 PREORDAIN
Trainer: C Karakatsanis Jockey: O A Dalton Weight: 59kg Barrier: 8
Record: 9-0-1-3 Prizemoney: $19,950.00
4-10 | Sh Hd0.3L , Warwick Farm, 2024-09-13 787M, Good , Race 13, Barrier Trl, (), Jockey: O A Dalton, Bar: 8 , 0kg, 0:46.75 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1/21.0L , Cootamundra, 2024-10-06 1100M, Good , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 6 , 53.5kg, 1:06.66 , , Settled-4 800-4 400-5 |
6-10 | 1/27.1L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($1,400.00), Jockey: O A Dalton, Bar: 7 , 56kg, 0:51.50 , , Settled-6 800-6 400-7 |
2-8 | Hf Nk1.5L , Canberra, 2024-11-05 1600M, Good , Race 3, (C1), $22,000.00 ($4,100.00), Jockey: R Downey, Bar: 3 , 57.5kg, 1:36.78 , , Settled-7 800-6 400-6 |
3-6 | Hf Hd1.6L , Orange, 2024-10-22 1300M, Soft , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 6 , 53.5kg, 1:19.53 , , Settled-6 800-6 400-6 |
2 SIR TOM
Trainer: P M Perry Jockey: Ashley Morgan Weight: 59kg Barrier: 11
Record: 27-1-8-9 Prizemoney: $100,850.00
8-12 | 12.7L , Scone, 2024-10-25 1200M, Good , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: Jean Van Overmeire, Bar: 10 , 58kg, 1:10.79 , , Settled-2 800-2 400-2 |
3-11 | 1.82.3L , Muswellbrook, 2024-11-05 1000M, Good , Race 1, 4yo+ Mdn Plate, $27,000.00 ($2,600.00), Jockey: Mitch Stapleford, Bar: 11 , 57.5kg, 0:57.32 , , Settled-11 800-11 400-11 |
3-9 | Nk4.3L , Port Macquarie, 2025-01-19 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Anna Roper, Bar: 6 , 59kg, 0:59.17 , , Settled-6 800-6 400-3 |
2-8 | 3.50.1L , Taree, 2024-12-03 1005M, Good , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 8 , 58.5kg, 0:57.89 , , Settled-1 800-1 400-3 |
5-12 | Sh Hd3.7L , Muswellbrook, 2025-01-13 1000M, Soft , Race 5, Mdn, $27,000.00 ($825.00), Jockey: A Bullock, Bar: 3 , 58kg, 0:57.10 , , Settled-7 800-7 400-7 |
3 BETHSHEBA
Trainer: Nikki Hodgson Jockey: Ms J Taylor Weight: 57kg Barrier: 2
Record: 9-0-1-2 Prizemoney: $23,650.00
3-14 | Nk2.6L , Muswellbrook, 2024-10-21 900M, Soft , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 12 , 56.5kg, 0:50.96 , , Settled-4 800- 400-4 |
3-8 | Lg hd0.4L , Hawkesbury, 2024-11-07 1100M, Good , Race 5, 4yo+ Mdn, $45,000.00 ($4,000.00), Jockey: Ms J Taylor, Bar: 8 , 56.5kg, 1:03.25 , , Settled-1 800-1 400-1 |
4-8 | 1/23.4L , Newcastle, 2024-10-05 900M, Good , Race 2, 3yo+ Mdn, $42,000.00 ($2,300.00), Jockey: Ms J Taylor, Bar: 3 , 56.5kg, 0:52.00 , , Settled-3 800- 400-3 |
10-10 | Nk11.8L , Hawkesbury, 2024-09-07 1000M, Good , Race 2, 3yo+ Mdn Plate, $45,000.00 ($1,300.00), Jockey: R Hutchings, Bar: 10 , 57kg, 0:57.77 , , Settled-7 800-7 400-8 |
2-10 | 1/23.3L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($8,000.00), Jockey: Ms J Taylor, Bar: 1 , 57kg, 0:51.50 , , Settled-4 800-4 400-2 |
4 MODEN
Trainer: M N Howard Jockey: Jenny Duggan Weight: 57kg Barrier: 7
Record: 6-0-0-0 Prizemoney: $4,950.00
11-13 | Sh Nk8.8L , Newcastle, 2024-10-01 1250M, Soft , Race 2, Mdn Plate, $45,000.00 (), Jockey: Jenny Duggan, Bar: 11 , 57kg, 1:15.54 , , Settled-2 800-2 400-3 |
8-11 | Lg Nk6.6L , Coonamble, 2024-10-13 1300M, Good , Race 3, Super Mdn, $50,000.00 ($1,500.00), Jockey: Jenny Duggan, Bar: 8 , 55kg, 1:17.90 , , Settled-3 800-3 400-4 |
8-9 | Ns9L , Port Macquarie, 2025-03-11 1006M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Millie Thompson, Bar: 8 , 54kg, 1:00.20 , , Settled-6 800-6 400-8 |
8-10 | 1/28.8L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 6 , 57kg, 0:51.50 , , Settled-2 800-2 400-4 |
2-10 | 3.32.5L , Newcastle, 2024-09-03 800M, Good , Race 1, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 6 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400- |
5 QUEEN GEE EM
Trainer: Ross McConville Jockey: Mitch Stapleford Weight: 57kg Barrier: 10
Record: 7-0-1-1 Prizemoney: $17,350.00
7-8 | 3/48.8L , Newcastle, 2024-04-03 900M, Soft , Race 1, Mdn, $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 2 , 55kg, 0:51.52 , , Settled-2 800- 400-2 |
2-11 | 4.80.1L , Newcastle, 2024-03-21 900M, Soft , Race 4, Mdn, $42,000.00 ($7,450.00), Jockey: Anna Roper, Bar: 7 , 54kg, 0:52.31 , , Settled-1 800- 400-1 |
3-7 | 3/43.8L , Queanbeyan, 2024-10-13 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Ms R Freeman, Bar: 6 , 57kg, 0:56.66 , , Settled-5 800-5 400-5 |
5-10 | 1/26.6L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($1,600.00), Jockey: Mitch Stapleford, Bar: 9 , 54kg, 0:51.50 , , Settled-9 800-9 400-5 |
1-4 | 1L , Nowra, 2024-03-07 900M, Soft , Race 3, Barrier Trl, (), Jockey: Brock Ryan, Bar: 5 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
6 GOYOUROWNWAY
Trainer: S J Hodge Jockey: TBA Weight: 56.5kg Barrier: 1
Record: Prizemoney:
7 HARLEX
Trainer: P M Perry Jockey: Braith Nock Weight: 56.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $1,300.00
2-5 | 10.2L , Scone, 2024-08-21 900M, Heavy , Race 16, Barrier Trl, (), Jockey: C Reith, Bar: 2 , 0kg, 0:58.07 , Barrier Trial , , Settled- 800- 400- |
6-6 | 19.3L , Wyong, 2024-07-29 845M, Soft , Race 13, Barrier Trl, (), Jockey: A Adkins, Bar: 2 , 0kg, 0:53.17 , Barrier Trial , , Settled- 800- 400- |
3-10 | 3.35.8L , Newcastle, 2024-09-03 800M, Good , Race 1, Barrier Trl, (), Jockey: Braith Nock, Bar: 3 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400- |
8 DEEP EMOTION
Trainer: John Thompson Jockey: A B Collett Weight: 55kg Barrier: 9
Record: 4-0-1-0 Prizemoney: $10,175.00
6-9 | Lg Nk2.9L , Kembla Grange, 2024-10-12 1200M, Good , Race 5, 3yo+ Midway Mdn, $45,000.00 ($1,400.00), Jockey: A Adkins, Bar: 7 , 55kg, 1:10.47 , , Settled-7 800-7 400-7 |
4-10 | 1/26.2L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($2,675.00), Jockey: A B Collett, Bar: 8 , 55kg, 0:51.50 , , Settled-8 800-8 400-9 |
9-10 | 3/45.6L , Newcastle, 2024-11-02 1300M, Soft , Race 3, F&M Mdn, $42,000.00 ($1,050.00), Jockey: L P Beuzelin, Bar: 4 , 56.5kg, 1:17.75 , , Settled-5 800-5 400-5 |
8-10 | 2.38.4L , Royal Randwick, 2025-02-24 740M, Good , Race 14, Barrier Trl, (), Jockey: A B Collett, Bar: 3 , 0kg, 0:42.82 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Hd2.8L , Royal Randwick, 2025-03-10 740M, Good , Race 15, Barrier Trl, (), Jockey: A B Collett, Bar: 1 , 0kg, 0:44.21 , Barrier Trial , , Settled- 800- 400- |
9 EL CERDO
Trainer: Mick Attard Jockey: Jean Van Overmeire Weight: 55kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,300.00
7-7 | Lg Nk9.7L , Hawkesbury, 2024-04-16 800M, Soft , Race 9, Barrier Trl, (), Jockey: Ms L Day, Bar: 3 , 0kg, 0:46.68 , Barrier Trial , , Settled- 800- 400- |
4-4 | Ns8.2L , Kembla Grange, 2023-11-27 820M, Soft , Race 1, 2,3yo (Barrier Trial), (), Jockey: Jean Van Overmeire, Bar: 4 , 0kg, 0:49.11 , Barrier Trial , , Settled- 800- 400- |
10 OCEAN JOY
Trainer: M S Minervini Jockey: B Spriggs Weight: 55kg Barrier: 3
Record: 5-1--3 Prizemoney: $39,375.00
3-10 | 1/23.8L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($4,000.00), Jockey: B Spriggs, Bar: 2 , 55kg, 0:51.50 , , Settled-1 800-1 400-1 |
3-9 | 1/23.0L , Newcastle, 2024-10-01 900M, Soft , Race 3, Mdn Plate, $42,000.00 ($3,900.00), Jockey: B Spriggs, Bar: 2 , 55kg, 0:50.69 , , Settled-3 800- 400-3 |
1-5 | 1/2L , Beaumont, 2025-01-14 1000M, Good , Race 7, Barrier Trl, (), Jockey: A Gibbons, Bar: 4 , 0kg, 0:59.09 , Barrier Trial , , Settled- 800- 400- |
6-11 | 1.52.8L , Newcastle, 2025-01-25 900M, Good , Race 1, Midway Mdn, $45,000.00 ($1,400.00), Jockey: A Gibbons, Bar: 9 , 55.5kg, 0:51.35 , , Settled-2 800- 400-2 |
1-7 | Lg hdL , Newcastle, 2025-02-01 900M, Soft , Race 1, Mdn Plate, $42,000.00 ($20,550.00), Jockey: L Magorrian, Bar: 1 , 56.5kg, 0:52.13 , , Settled-3 800- 400-3 |
11 ZOUBABY
Trainer: Richard & Will Freedman Jockey: A Adkins Weight: 55kg Barrier: 6
Record: 11-3-1-0 Prizemoney: $232,375.00
2-8 | 3/40.8L , Moonee Valley, 2024-10-26 1200M, Good , Race 3, William Crockett Stakes, $177,500.00 ($31,500.00), Jockey: M J Dee, Bar: 3 , 56kg, 1:10.36 , , Settled-4 800-4 400-3 |
5-14 | Ns1.4L , Flemington, 2024-11-07 1100M, Good , Race 7, Red Roses Stakes, $303,125.00 ($7,500.00), Jockey: M J Dee, Bar: 10 , 55kg, 1:03.34 , , Settled-2 800-2 400-2 |
2-8 | 1/21.3L , Canterbury Park, 2024-12-03 902M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 0:56.18 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1.5L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: Tommy Berry, Bar: 5 , 55kg, 1:09.81 , , Settled-1 800-1 400-1 |
4-14 | 3/41.2L , Eagle Farm, 2024-12-28 1300M, Good , Race 7, Vo Rogue Plate, $300,000.00 ($15,000.00), Jockey: J R Collett, Bar: 8 , 55kg, 1:15.22 , , Settled-7 800-7 400-5 |